Stainless Steel Hexagonal Locknuts - PG
Sold out
Original price
£5.36
-
Original price
£14.57
Original price
£8.33
£5.36
-
£14.57
Current price
£8.33
Description
Corrosion resistant with increased strength at high temperatures.
Material
Stainless Steel
Colour
Silver
Technical Data
| Type | Locknut |
|---|---|
| Material | Stainless Steel 316L |
| Finish | Silver |
Size Chart

| Product | Manufacturer Part No. | No.per Pack | Locknut Size |
H - Width (mm) | E - Thickness (mm) |
|---|---|---|---|---|---|
| SSLN/PG07 | D7806910 | x1 | PG07 | 15.0 | 2.9 |
| SSLN/PG09 | D7808913 | x1 | PG09 | 19.0 | 2.9 |
| SSLN/PG11 | D7810916 | x1 | PG11 | 21.0 | 3.1 |
| SSLN/PG13 | D7812910 | x1 | PG13 | 23.0 | 3.1 |
| SSLN/PG16 | D7814914 | x1 | PG16 | 26.0 | 3.1 |
| SSLN/PG21 | D7818912 | x1 | PG21 | 32.0 | 3.6 |
| SSLN/PG29 | D7824913 | x1 | PG29 | 42.0 | 4.1 |
| SSLN/PG36 | D7830914 | x1 | PG36 | 57.0 | 5.1 |
| SSLN/PG42 | D7835919 | x1 | PG42 | 60.0 | 5.1 |
