A2 Industrial Gland Kit (Peppers)
The Peppers A2 Cable Gland Kit is an A2 brass gland kit designed for terminating unarmoured cables and sealing the cable outer sheath. Kit is a complete assembly—Peppers A1 A2 gland types, brass locknut, PVC shroud, earth tag and sealing washers—providing a secure weatherproof seal in both indoor and outdoor use. Part of our premium industrial glands range, each pack is tested to BS 6121 Part 1:1989 and IEC 62444, available from stock and priced exclusive of VAT. Optimised thread length ensures full engagement in varied wall depths.
Key Features
-
A2 brass construction for corrosion resistance and long service life
-
Compression seal grips the cable outer sheath for mechanical retention and electrical continuity
-
PVC shroud and brass locknut included for a robust, weatherproof interface
-
Earth tag supplied in every pack to maintain grounding
-
Tested to IP66 for indoor and outdoor applications
Kit Contents
-
Gland kit quantity: 2 per pack up to 25 mm; 1 per pack above 25 mm
-
Brass locknut
-
PVC shroud
-
Earth tag
-
Sealing washers and installation accessories
Applications
-
Electrical control panels, distribution boards and junction boxes
-
Termination of unarmoured and SWA cables
-
Indoor environments and light outdoor sites requiring a tight seal
-
Commercial and industrial installations
Related Products
Technical Data
| Type | A1/A2 |
|---|---|
| Design Specification | BS 6121 : Part I : 1989, IEC 624444, EN62444 |
| Gland Material | Brass |
| Ingress Protection | IP 66 |
| Finish | Plain Brass or Nickel Plated |
| Seal Material | Thermoplastic Elastomer |
| Cable Type | Unarmoured |
| Sealing Technique | Displacement Type |
| Sealing Area | Outer Sheath |
| Specification | Detail |
|---|---|
| Material | Marine-grade aluminium |
| Ingress Protection | IP66 |
| Seal Material | Neoprene |
| Cable Type | Aluminium wire armoured cables |
| Clamping System | 3-part compression with detachable armour cone |
| Standards | IEC 62444; BS 6121 Part 1:1989 |
Size Chart

| Gland Size | 16 | 20S | 20 | 25 | 32 | 40 | 50 | 63 | 75 |
|---|---|---|---|---|---|---|---|---|---|
| Peppers Part No. | A2L/B/C/16 | A2L/B/C/20S | A2L/B/C/20 | A2L/B/C/25 | A2L/B/C/32 | A2L/B/C/40 | A2L/B/C/50 | A2L/B/C/63 | A2L/B/C/75 |
| No. per Pack | x2 | x2 | x2 | x2 | x2 | x1 | x1 | x1 | x1 |
| Cable Range (mm) | 4.0 - 8.4 | 7.2 - 11.7 | 9.4 - 14.0 | 13.5 - 20.0 | 19.5 - 26.3 | 23.0 - 32.2 | 33.1 - 44.1 | 46.7 - 56.0 | 58.0 - 68.0 |
| Entry Thread - D (mm) | M16 x 1.5 | M20 x 1.5 | M20 x 1.5 | M25 x 1.5 | M32 x 1.5 | M40 x 1.5 | M50 x 1.5 | M63 x 1.5 | M75 x 1.5 |
| Entry Thread - E (mm) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 19 | 19 |
| Under Armour ⌀ (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Armour ⌀ (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Approx. Length from Shoulder - F (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Hexagon Across Flats - G (mm) | 25.4 | 25.4 | 30.0 | 37.6 | 46.0 |
55.0 |
65.0 |
80.0 |
90.0 |
| Hexagon Across Corners - H (mm) |
28.0 |
28.0 | 33.0 | 41.4 |
50.6 |
60.5 | 71.5 | 88.0 | 99.0 |
